OpenStack(Queens)搭建之 Cinder-controller 节点

本贴最后更新于 2130 天前,其中的信息可能已经时异事殊

OpenStack(Queens)搭建之Cinder-Controller节点

 

一:创建cinder数据库并授权

mysql -uroot -p
CREATE DATABASE cinder;

GRANT ALL PRIVILEGES ON cinder.* TO 'cinder'@'localhost' IDENTIFIED BY 'cinder';
GRANT ALL PRIVILEGES ON cinder.* TO 'cinder'@'%' IDENTIFIED BY 'cinder';

 

二:安装cinder组件

yum install openstack-cinder -y

 

三:获取admin用户的环境变量,并创建服务认证

source /root/admin-openrc

 

四:创建cinder用户

openstack user create --domain default --password-prompt cinder
User Password:
Repeat User Password:
+---------------------+----------------------------------+
| Field               | Value                            |
+---------------------+----------------------------------+
| domain_id           | default                          |
| enabled             | True                             |
| id                  | fdb0f541e28141719b6a43c8944bf1fb |
| name                | cinder                          |
| options             | {}                               |
| password_expires_at | None                             |
+---------------------+----------------------------------+
cinder密码随意写

 

五:把admin用户添加到cinder用户和项目中

 openstack role add --project service --user cinder admin

 

六:创建cinder服务

openstack service create --name cinderv2 \
--description "OpenStack Block Storage" volumev2
+-------------+----------------------------------+
| Field       | Value                            |
+-------------+----------------------------------+
| description | OpenStack Block Storage          |
| enabled     | True                             |
| id          | eb9fd245bdbc414695952e93f29fe3ac |
| name        | cinderv2                         |
| type        | volumev2                         |
+-------------+----------------------------------+

openstack service create --name cinderv3
--description "OpenStack Block Storage" volumev3
+-------------+----------------------------------+
| Field | Value |
+-------------+----------------------------------+
| description | OpenStack Block Storage |
| enabled | True |
| id | ab3bbbef780845a1a283490d281e7fda |
| name | cinderv3 |
| type | volumev3 |
+-------------+----------------------------------+

 

七:创建镜像服务API端点

openstack endpoint create --region RegionOne \
  volumev2 public http://controller:8776/v2/%\(project_id\)s
+--------------+------------------------------------------+
| Field        | Value                                    |
+--------------+------------------------------------------+
| enabled      | True                                     |
| id           | 513e73819e14460fb904163f41ef3759         |
| interface    | public                                   |
| region       | RegionOne                                |
| region_id    | RegionOne                                |
| service_id   | eb9fd245bdbc414695952e93f29fe3ac         |
| service_name | cinderv2                                 |
| service_type | volumev2                                 |
| url          | http://controller:8776/v2/%(project_id)s |
+--------------+------------------------------------------+

openstack endpoint create --region RegionOne
volumev2 internal http://controller:8776/v2/%(project_id)s
+--------------+------------------------------------------+
| Field | Value |
+--------------+------------------------------------------+
| enabled | True |
| id | 6436a8a23d014cfdb69c586eff146a32 |
| interface | internal |
| region | RegionOne |
| region_id | RegionOne |
| service_id | eb9fd245bdbc414695952e93f29fe3ac |
| service_name | cinderv2 |
| service_type | volumev2 |
| url | http://controller:8776/v2/%(project_id)s |
+--------------+------------------------------------------+

openstack endpoint create --region RegionOne
volumev2 admin http://controller:8776/v2/%(project_id)s
+--------------+------------------------------------------+
| Field | Value |
+--------------+------------------------------------------+
| enabled | True |
| id | e652cf84dd334f359ae9b045a2c91d96 |
| interface | admin |
| region | RegionOne |
| region_id | RegionOne |
| service_id | eb9fd245bdbc414695952e93f29fe3ac |
| service_name | cinderv2 |
| service_type | volumev2 |
| url | http://controller:8776/v2/%(project_id)s |
+--------------+------------------------------------------+

openstack endpoint create --region RegionOne
volumev3 public http://controller:8776/v3/%(project_id)s
+--------------+------------------------------------------+
| Field | Value |
+--------------+------------------------------------------+
| enabled | True |
| id | 03fa2c90153546c295bf30ca86b1344b |
| interface | public |
| region | RegionOne |
| region_id | RegionOne |
| service_id | ab3bbbef780845a1a283490d281e7fda |
| service_name | cinderv3 |
| service_type | volumev3 |
| url | http://controller:8776/v3/%(project_id)s |
+--------------+------------------------------------------+

openstack endpoint create --region RegionOne
volumev3 internal http://controller:8776/v3/%(project_id)s
+--------------+------------------------------------------+
| Field | Value |
+--------------+------------------------------------------+
| enabled | True |
| id | 94f684395d1b41068c70e4ecb11364b2 |
| interface | internal |
| region | RegionOne |
| region_id | RegionOne |
| service_id | ab3bbbef780845a1a283490d281e7fda |
| service_name | cinderv3 |
| service_type | volumev3 |
| url | http://controller:8776/v3/%(project_id)s |
+--------------+------------------------------------------+

openstack endpoint create --region RegionOne
volumev3 admin http://controller:8776/v3/%(project_id)s
+--------------+------------------------------------------+
| Field | Value |
+--------------+------------------------------------------+
| enabled | True |
| id | 4511c28a0f9840c78bacb25f10f62c98 |
| interface | admin |
| region | RegionOne |
| region_id | RegionOne |
| service_id | ab3bbbef780845a1a283490d281e7fda |
| service_name | cinderv3 |
| service_type | volumev3 |
| url | http://controller:8776/v3/%(project_id)s |
+--------------+------------------------------------------+

 

八:编辑 /etc/cinder/cinder.conf,/etc/nova/nova.conf

  • [root@controller ~]# egrep -v "^$|^#" /etc/cinder/cinder.conf
    [DEFAULT]
    my_ip = 172.30.200.31
    auth_strategy = keystone
    transport_url = rabbit://openstack:openstack@controller
    volume_clear = none
    [database]
    connection = mysql+pymysql://cinder:cinder@controller/cinder
    [keystone_authtoken]
    auth_uri = http://controller:5000
    auth_url = http://controller:35357
    memcached_servers = controller:11211
    auth_type = password
    project_domain_name = default
    user_domain_name = default
    project_name = service
    username = cinder
    password = cinder
    token_cache_time = 3600
    cache = true
    [oslo_concurrency]
    lock_path = /var/lib/cinder/tmp
    ##########################################
    

    添加下面配置到/etc/nova/nova.conf
    [cinder]
    os_region_name = RegionOne

 

九:同步数据库

su -s /bin/sh -c "cinder-manage db sync" cinder

 

十:重启compute API服务

systemctl restart openstack-nova-api.service

 

十一:配置快存储服务开机启动

systemctl enable openstack-cinder-api.service openstack-cinder-scheduler.service
systemctl start openstack-cinder-api.service openstack-cinder-scheduler.service
  • OpenStack

    OpenStack 是一个云操作系统,通过数据中心可控制大型的计算、存储、网络等资源池。所有的管理通过前端界面管理员就可以完成,同样也可以通过 Web 接口让最终用户部署资源。

    10 引用 • 5 关注

相关帖子

欢迎来到这里!

我们正在构建一个小众社区,大家在这里相互信任,以平等 • 自由 • 奔放的价值观进行分享交流。最终,希望大家能够找到与自己志同道合的伙伴,共同成长。

注册 关于
请输入回帖内容 ...