-
Nanjing University
- Nanjing
-
13:58
- 8h ahead
Pinned Loading
-
StreamingWavelet
StreamingWavelet PublicThis is an implementation for Streaming Wavelet Module, which sequentially apply wavelet transform to a sequence of signal efficiently.
-
Online_RLHF
Online_RLHF PublicA PyTorch implementation of the paper "Provably Efficient RLHF Pipeline: A Unified View from Contextual Bandits". This repository provides a flexible and modular approach to Reinforcement Learning …
-
QuickPrompt_AlfredWorkflow
QuickPrompt_AlfredWorkflow PublicAn Alfred workflow that support quick access to predefined prompts for efficient text input.
Python 4
-
chatgpt-academic-prompt-helper
chatgpt-academic-prompt-helper Public本项目是一个油猴脚本 (Tampermonkey),旨在便于网页版 Chatgpt 的 prompt 输入,并内置了一些常用的学术 prompt 模板。
1,291 contributions in the last year
Day of Week | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More