mysql 优化工具 mysqltuner

本贴最后更新于 1622 天前,其中的信息可能已经物是人非

01. 介绍

https://github.com/major/MySQLTuner-perl
MySQLTuner 是用 Perl 编写的脚本,可让您快速查看 MySQL 安装并进行调整以提高性能和稳定性。 检索当前配置变量和状态数据,并以简短的格式提供一些基本的性能建议。

在此最新版本中,MySQLTuner 支持 MySQL / MariaDB / Percona Server 的约 300 个指标。

MySQLTuner 持续更新,并且指标收集逐周增加,以支持许多配置,例如 Galera Cluster,TokuDB,Performance 模式,Linux OS 指标,InnoDB,MyISAM,Aria 等。

02. 环境初始化

服务器环境:

CentOS Linux release 7.7.1908 (Core)

model name	: Intel(R) Xeon(R) CPU @ 2.00GHz
model name	: Intel(R) Xeon(R) CPU @ 2.00GHz
physical id	: 0
physical id	: 0

MemTotal:        1882032 kB

数据库:

docker run -d -p 3306:3306 --env MYSQL_ROOT_PASSWORD=123456 mysql

03. 安装 mysqltuner

wget http://mysqltuner.pl/ -O mysqltuner.pl
wget https://raw.githubusercontent.com/major/MySQLTuner-perl/master/basic_passwords.txt -O basic_passwords.txt
wget https://raw.githubusercontent.com/major/MySQLTuner-perl/master/vulnerabilities.csv -O vulnerabilities.csv

04. 使用 mysqltuner

perl mysqltuner.pl   --forcemem 1024 --host  10.170.0.6 --user root --pass root --buffers --dbstat --idxstat --sysstat --pfstat --tbstat --cvefile=./vulnerabilities.csv

如果执行报错

Can't locate Data/Dumper.pm in @INC (@INC contains: /usr/local/lib64/perl5 /usr/local/share/perl5 /usr/lib64/perl5/vendor_perl /usr/share/perl5/vendor_perl /usr/lib64/perl5 /usr/share/perl5 .) at ./mysqltuner.pl line 52

则需要安装 perl 依赖

 yum install 'perl(Data::Dumper)'
 >>  MySQLTuner 1.7.19 - Major Hayden <major@mhtx.net>
 >>  Bug reports, feature requests, and downloads at http://mysqltuner.com/
 >>  Run with '--help' for additional options and output filtering

[--] Skipped version check for MySQLTuner script
[--] Performing tests on 10.170.0.6:3306
[OK] Logged in using credentials passed on the command line
[--] Assuming 1024 MB of physical memory
[!!] Assuming 0 MB of swap space (use --forceswap to specify)
[OK] Currently running supported MySQL version 8.0.19

-------- System Linux Recommendations --------------------------------------------------------------
Look for related Linux system recommendations
[--] CentOS Linux release 7.7.1908 (Core)
[--] Machine type          : Virtual machine
[--] Internet              : Connected
[--] Number of Core CPU : 1

[--] Operating System Type : GNU/Linux
[--] Kernel Release        : 3.10.0-1062.12.1.el7.x86_64
[--] Hostname              : centos75
[--] Network Cards         :
[--] 	docker0: flags=4163<UP,BROADCAST,RUNNING,MULTICAST>  mtu 1500
[--] 	        inet 172.17.0.1  netmask 255.255.0.0  broadcast 172.17.255.255
[--] 	--
[--] 	eth0: flags=4163<UP,BROADCAST,RUNNING,MULTICAST>  mtu 1460
[--] 	        inet 10.170.0.6  netmask 255.255.255.255  broadcast 10.170.0.6
[--] 	--
[--] 	lo: flags=73<UP,LOOPBACK,RUNNING>  mtu 65536
[--] 	        inet 127.0.0.1  netmask 255.0.0.0
[--] 	--
[--] 	veth281034b: flags=4163<UP,BROADCAST,RUNNING,MULTICAST>  mtu 1500
[--] 	        inet6 fe80::ccdd:79ff:fe3b:1fae  prefixlen 64  scopeid 0x20<link>
[--] Internal IP           : 10.170.0.6 172.17.0.1
[--] HTTP client found: /usr/bin/curl
[--] External IP           :   % Total    % Received % Xferd  Average Speed   Time    Time     Time  Current,                                  Dload  Upload   Total   Spent    Le100    14  100    14    0     0     36      0 --:--:-- --:--:-- --:--:--    35, 35.220.214.171
[--] Name Servers          : 169.254.169.254
[--] Logged In users       :
[--] 	mac      pts/0        2020-04-10 12:32 (114.221.177.194)
[--] Ram Usages in Mb      :
[--] 	              total        used        free      shared  buff/cache   available
[--] 	Mem:           1837         665          90          16        1081         975
[--] 	Swap:             0           0           0
[--] Load Average          :
[--] 	top - 12:59:33 up 3 days,  3:10,  1 user,  load average: 0.02, 0.06, 0.06
[--] System Uptime         :
[--] 	 12:59:33 up 3 days,  3:10,  1 user,  load average: 0.02, 0.06, 0.06
[--] User process except mysqld used 144M RAM.
[--] Other user process except mysqld used less than 15% of total physical memory 14.16% (144M / 1G)
[--] mount point / is using 57 % of total space
[--] mount point /var/lib/docker/overlay2/03182f264b9db783d41706b288fdb9efd79541ec370b16948380b255fd05b1ce/merged is using 57 % of total space
[--] mount point / is using 2 % of max allowed inodes
[--] mount point /var/lib/docker/overlay2/03182f264b9db783d41706b288fdb9efd79541ec370b16948380b255fd05b1ce/merged is using 2 % of max allowed inodes
[--] Information about kernel tuning:
[--] 	fs.aio-max-nr = 65536
[--] 	fs.aio-nr = 2661
[--] 	fs.file-max = 184428
[--] 	vm.swappiness = 30
[!!] Swappiness is > 10, please consider having a value lower than 10
[--] TCP slot entries is > 100.
[!!] Max running total of the number of events is < 1M, please consider having a value greater than 1M

-------- Log file Recommendations ------------------------------------------------------------------
[!!] log_error is set to stderr MT can't read stderr

-------- Storage Engine Statistics -----------------------------------------------------------------
[--] Status: +ARCHIVE +BLACKHOLE +CSV -FEDERATED +InnoDB +MEMORY +MRG_MYISAM +MyISAM +PERFORMANCE_SCHEMA
[--] Data in InnoDB tables: 16.0K (Tables: 1)
[OK] Total fragmented tables: 0

-------- Analysis Performance Metrics --------------------------------------------------------------
[--] innodb_stats_on_metadata: OFF
[OK] No stat updates during querying INFORMATION_SCHEMA.

-------- Database Metrics --------------------------------------------------------------------------
[--] There is 0 Database(s).
[--] All User Databases:
[--]  +-- TABLE : 0
[--]  +-- ROWS  : 0
[--]  +-- DATA  : 0B(0%)
[--]  +-- INDEX : 0B(0%)
[--]  +-- SIZE  : 0B
[--]  +-- COLLA : 0 (NULL, utf8_bin, utf8_general_ci, utf8mb4_0900_ai_ci, utf8mb4_bin)
[--]  +-- ENGIN : 0 (NULL, InnoDB, CSV, PERFORMANCE_SCHEMA)


-------- Table Column Metrics ----------------------------------------------------------------------
[--] MySQL and Percona version 8 and greater have remove PROCEDURE ANALYSE feature

-------- Indexes Metrics ---------------------------------------------------------------------------
[--] Worst selectivity indexes:
[--] Unused indexes:

-------- Security Recommendations ------------------------------------------------------------------
[--] Skipped due to unsupported feature for MySQL 8

-------- CVE Security Recommendations --------------------------------------------------------------
[OK] NO SECURITY CVE FOUND FOR YOUR VERSION

-------- Performance Metrics -----------------------------------------------------------------------
[--] Up for: 23m 24s (24 q [0.017 qps], 19 conn, TX: 54K, RX: 1K)
[--] Reads / Writes: 100% / 0%
[--] Binary logging is enabled (GTID MODE: OFF)
[--] Physical Memory     : 1.0G
[--] Max MySQL memory    : 9.8G
[--] Other process memory: 145.0M
[--] Total buffers: 168.0M global + 65.1M per thread (151 max threads)
[--] P_S Max memory usage: 72B
[--] Galera GCache Max memory usage: 0B
[--] Global Buffers
[--]  +-- Key Buffer: 8.0M
[--]  +-- Max Tmp Table: 16.0M
[--] Per Thread Buffers
[--]  +-- Read Buffer: 128.0K
[--]  +-- Read RND Buffer: 256.0K
[--]  +-- Sort Buffer: 256.0K
[--]  +-- Thread stack: 280.0K
[--]  +-- Join Buffer: 256.0K
[--] Binlog Cache Buffers
[--]  +-- Binlog Cache: 32.0K
[OK] Maximum reached memory usage: 233.1M (22.77% of installed RAM)
[!!] Maximum possible memory usage: 9.8G (977.09% of installed RAM)
[!!] Overall possible memory usage with other process exceeded memory
[OK] Slow queries: 0% (0/24)
[OK] Highest usage of available connections: 0% (1/151)
[!!] Aborted connections: 21.05%  (4/19)
[--] Query cache have been removed in MySQL 8
[OK] No Sort requiring temporary tables
[OK] No joins without indexes
[OK] Temporary tables created on disk: 0% (0 on disk / 4 total)
[OK] Thread cache hit rate: 94% (1 created / 19 connections)
[OK] Table cache hit rate: 55% (99 open / 179 opened)
[OK] table_definition_cache(2000) is upper than number of tables(310)
[OK] Open file limit used: 0% (2/1M)
[OK] Table locks acquired immediately: 100% (4 immediate / 4 locks)
[OK] Binlog cache memory access: 100.00% (3 Memory / 3 Total)

-------- Performance schema ------------------------------------------------------------------------
[--] Memory used by P_S: 72B
[--] Sys schema is installed.
[--] Sys schema Version: 2.1.1

-------- Performance schema: Top 5 user per connection ---------------------------------------------
[--]  +-- 1: background	51 conn(s)
[--]  +-- 2: root	39 conn(s)

-------- Performance schema: Top 5 user per statement ----------------------------------------------
[--]  +-- 1: root	242 stmt(s)
[--]  +-- 2: background	1 stmt(s)

-------- Performance schema: Top 5 user per statement latency --------------------------------------
[--]  +-- 1: root	5543505451.6129
[--]  +-- 2: background	333773000.0000

-------- Performance schema: Top 5 user per lock latency -------------------------------------------
[--]  +-- 1: root	23120000000
[--]  +-- 2: background	0

-------- Performance schema: Top 5 user per nb full scans ------------------------------------------
[--]  +-- 1: root	14
[--]  +-- 2: background	0

-------- Performance schema: Top 5 user per rows sent ----------------------------------------------
[--]  +-- 1: root	2398
[--]  +-- 2: background	1

-------- Performance schema: Top 5 user per rows modified ------------------------------------------
[--]  +-- 1: root	0
[--]  +-- 2: background	0

-------- Performance schema: Top 5 user per io -----------------------------------------------------
[--]  +-- 1: background	1891
[--]  +-- 2: root	176

-------- Performance schema: Top 5 user per io latency ---------------------------------------------
[--]  +-- 1: background	567053922156
[--]  +-- 2: root	21365954616

-------- Performance schema: Top 5 host per connection ---------------------------------------------
[--]  +-- 1: 10.170.0.6	47 conn(s)
[--]  +-- 2: localhost	1 conn(s)

-------- Performance schema: Top 5 host per statement ----------------------------------------------
[--]  +-- 1: 10.170.0.6	142 stmt(s)
[--]  +-- 2: localhost	6 stmt(s)

-------- Performance schema: Top 5 host per statement latency --------------------------------------
[--]  +-- 1: localhost	5123038166.6667
[--]  +-- 2: 10.170.0.6	4909615206.8966

-------- Performance schema: Top 5 host per lock latency -------------------------------------------
[--]  +-- 1: 10.170.0.6	25278000000
[--]  +-- 2: localhost	3084000000
[--]  +-- 3: background	0

-------- Performance schema: Top 5 host per nb full scans ------------------------------------------
[--]  +-- 1: 10.170.0.6	23
[--]  +-- 2: localhost	0
[--]  +-- 3: background	0

-------- Performance schema: Top 5 host per rows sent ----------------------------------------------
[--]  +-- 1: 10.170.0.6	2426
[--]  +-- 2: localhost	1
[--]  +-- 3: background	1

-------- Performance schema: Top 5 host per rows modified ------------------------------------------
[--]  +-- 1: 10.170.0.6	0
[--]  +-- 2: localhost	0
[--]  +-- 3: background	0

-------- Performance schema: Top 5 host per io -----------------------------------------------------
[--]  +-- 1: 10.170.0.6	80
[--]  +-- 2: localhost	8

-------- Performance schema: Top 5 host per io latency ---------------------------------------------
[--]  +-- 1: localhost	8112703020
[--]  +-- 2: 10.170.0.6	2570274288

-------- Performance schema: Top IO type order by total io -----------------------------------------
[--]  +-- 1: innodb/innodb_data_file	1287 i/o
[--]  +-- 2: sql/binlog	402 i/o
[--]  +-- 3: innodb/innodb_log_file	160 i/o
[--]  +-- 4: innodb/innodb_temp_file	70 i/o
[--]  +-- 5: sql/binlog_index	21 i/o
[--]  +-- 6: sql/casetest	10 i/o
[--]  +-- 7: csv/metadata	8 i/o
[--]  +-- 8: sql/ERRMSG	5 i/o
[--]  +-- 9: mysys/cnf	5 i/o
[--]  +-- 10: csv/data	4 i/o
[--]  +-- 11: sql/pid	3 i/o
[--]  +-- 12: mysys/charset	3 i/o
[--]  +-- 13: sql/misc	1 i/o

-------- Performance schema: Top IO type order by total latency ------------------------------------
[--]  +-- 1: innodb/innodb_data_file	385416811032.0
[--]  +-- 2: innodb/innodb_log_file	128894712876.0
[--]  +-- 3: innodb/innodb_temp_file	44303011164.0
[--]  +-- 4: sql/binlog	14091306360.0
[--]  +-- 5: sql/ERRMSG	2443618482.0
[--]  +-- 6: sql/binlog_index	1012155270.0
[--]  +-- 7: csv/data	638847144.0
[--]  +-- 8: csv/metadata	439258764.0
[--]  +-- 9: sql/casetest	234047160.0
[--]  +-- 10: sql/pid	146735886.0
[--]  +-- 11: mysys/cnf	56504784.0
[--]  +-- 12: mysys/charset	51275346.0
[--]  +-- 13: sql/misc	8615196.0

-------- Performance schema: Top IO type order by max latency --------------------------------------
[--]  +-- 1: innodb/innodb_data_file	303207928446
[--]  +-- 2: innodb/innodb_log_file	12346552818
[--]  +-- 3: innodb/innodb_temp_file	2956493184
[--]  +-- 4: sql/binlog	2642930310
[--]  +-- 5: sql/ERRMSG	2217455058
[--]  +-- 6: sql/binlog_index	669078486
[--]  +-- 7: csv/data	535190244
[--]  +-- 8: csv/metadata	192331896
[--]  +-- 9: sql/casetest	116812158
[--]  +-- 10: sql/pid	101995584
[--]  +-- 11: mysys/cnf	33992850
[--]  +-- 12: mysys/charset	32925720
[--]  +-- 13: sql/misc	8615196

-------- Performance schema: Top Stages order by total io ------------------------------------------
[--]  +-- 1: innodb/buffer pool load	1 i/o

-------- Performance schema: Top Stages order by total latency -------------------------------------
[--]  +-- 1: innodb/buffer pool load	2528269000.0

-------- Performance schema: Top Stages order by avg latency ---------------------------------------
[--]  +-- 1: innodb/buffer pool load	2528269000

-------- Performance schema: Top 5 host per table scans --------------------------------------------
[--]  +-- 1: 10.170.0.6	34
[--]  +-- 2: localhost	0

-------- Performance schema: InnoDB Buffer Pool by schema ------------------------------------------
[--]  +-- 1: mysql	5931008	3309765	362 page(s)

-------- Performance schema: 40 InnoDB Buffer Pool by table ----------------------------------------
[--]  +-- 1: mysql	columns	1359872	1017938	83 page(s)
[--]  +-- 2: mysql	time_zone_transition	1097728	984008	67 page(s)
[--]  +-- 3: mysql	tables	704512	519069	43 page(s)
[--]  +-- 4: mysql	help_topic	245760	133558	15 page(s)
[--]  +-- 5: mysql	time_zone_transition_type	212992	172459	13 page(s)
[--]  +-- 6: mysql	index_column_usage	212992	105381	13 page(s)
[--]  +-- 7: mysql	help_keyword	163840	95159	10 page(s)
[--]  +-- 8: mysql	time_zone_name	131072	46698	8 page(s)
[--]  +-- 9: mysql	table_partitions	114688	0	7 page(s)
[--]  +-- 10: mysql	indexes	98304	42612	6 page(s)
[--]  +-- 11: mysql	triggers	98304	1076	6 page(s)
[--]  +-- 12: mysql	collations	81920	29916	5 page(s)
[--]  +-- 13: mysql	events	81920	0	5 page(s)
[--]  +-- 14: mysql	foreign_keys	65536	10554	4 page(s)
[--]  +-- 15: mysql	column_type_elements	65536	33755	4 page(s)
[--]  +-- 16: mysql	global_grants	49152	18680	3 page(s)
[--]  +-- 17: mysql	index_partitions	49152	0	3 page(s)
[--]  +-- 18: mysql	check_constraints	49152	0	3 page(s)
[--]  +-- 19: mysql	help_relation	49152	20946	3 page(s)
[--]  +-- 20: mysql	time_zone	49152	19625	3 page(s)
[--]  +-- 21: mysql	schemata	49152	472	3 page(s)
[--]  +-- 22: mysql	column_statistics	49152	0	3 page(s)
[--]  +-- 23: mysql	foreign_key_column_usage	49152	4794	3 page(s)
[--]  +-- 24: mysql	character_sets	49152	4296	3 page(s)
[--]  +-- 25: mysql	procs_priv	32768	0	2 page(s)
[--]  +-- 26: mysql	view_routine_usage	32768	1626	2 page(s)
[--]  +-- 27: mysql	proxies_priv	32768	1192	2 page(s)
[--]  +-- 28: mysql	view_table_usage	32768	23905	2 page(s)
[--]  +-- 29: mysql	tablespace_files	32768	475	2 page(s)
[--]  +-- 30: mysql	help_category	32768	7084	2 page(s)
[--]  +-- 31: mysql	tables_priv	32768	1774	2 page(s)
[--]  +-- 32: mysql	resource_groups	32768	2192	2 page(s)
[--]  +-- 33: mysql	catalogs	32768	56	2 page(s)
[--]  +-- 34: mysql	tablespaces	32768	975	2 page(s)
[--]  +-- 35: mysql	db	32768	1496	2 page(s)
[--]  +-- 36: mysql	innodb_index_stats	16384	951	1 page(s)
[--]  +-- 37: mysql	slave_master_info	16384	0	1 page(s)
[--]  +-- 38: mysql	slave_worker_info	16384	0	1 page(s)
[--]  +-- 39: mysql	innodb_table_stats	16384	189	1 page(s)
[--]  +-- 40: mysql	table_partition_values	16384	0	1 page(s)

-------- Performance schema: Process per time ------------------------------------------------------
[--]  +-- 1: innodb/clone_gtid_thread	NULL	1407
[--]  +-- 2: innodb/dict_stats_thread	NULL	1407
[--]  +-- 3: innodb/srv_worker_thread	NULL	1407
[--]  +-- 4: sql/compress_gtid_table	Daemon	1407
[--]  +-- 5: innodb/page_flush_coordinator_thread	NULL	1407
[--]  +-- 6: innodb/srv_master_thread	NULL	1407
[--]  +-- 7: innodb/srv_purge_thread	NULL	1407
[--]  +-- 8: sql/main	NULL	1407
[--]  +-- 9: innodb/fts_optimize_thread	NULL	1407
[--]  +-- 10: innodb/srv_worker_thread	NULL	1407
[--]  +-- 11: innodb/srv_worker_thread	NULL	1407
[--]  +-- 12: mysqlx/acceptor_network	NULL	1406
[--]  +-- 13: root@10.170.0.6	Query	0
[--]  +-- 14: innodb/buf_dump_thread	NULL	NULL
[--]  +-- 15: innodb/buf_resize_thread	NULL	NULL
[--]  +-- 16: innodb/io_write_thread	NULL	NULL
[--]  +-- 17: innodb/log_write_notifier_thread	NULL	NULL
[--]  +-- 18: mysqlx/acceptor_network	NULL	NULL
[--]  +-- 19: innodb/io_write_thread	NULL	NULL
[--]  +-- 20: innodb/io_write_thread	NULL	NULL
[--]  +-- 21: innodb/log_writer_thread	NULL	NULL
[--]  +-- 22: innodb/srv_worker_thread	NULL	NULL
[--]  +-- 23: innodb/io_ibuf_thread	NULL	NULL
[--]  +-- 24: innodb/io_write_thread	NULL	NULL
[--]  +-- 25: innodb/srv_lock_timeout_thread	NULL	NULL
[--]  +-- 26: mysqlx/worker	NULL	NULL
[--]  +-- 27: innodb/io_log_thread	NULL	NULL
[--]  +-- 28: innodb/srv_monitor_thread	NULL	NULL
[--]  +-- 29: innodb/srv_error_monitor_thread	NULL	NULL
[--]  +-- 30: mysqlx/worker	NULL	NULL
[--]  +-- 31: innodb/io_read_thread	NULL	NULL
[--]  +-- 32: innodb/log_checkpointer_thread	NULL	NULL
[--]  +-- 33: innodb/srv_worker_thread	NULL	NULL
[--]  +-- 34: innodb/io_read_thread	NULL	NULL
[--]  +-- 35: innodb/log_closer_thread	NULL	NULL
[--]  +-- 36: innodb/srv_purge_thread	NULL	NULL
[--]  +-- 37: sql/event_scheduler	Sleep	NULL
[--]  +-- 38: innodb/io_read_thread	NULL	NULL
[--]  +-- 39: innodb/log_flush_notifier_thread	NULL	NULL
[--]  +-- 40: innodb/srv_worker_thread	NULL	NULL
[--]  +-- 41: sql/signal_handler	NULL	NULL
[--]  +-- 42: innodb/io_read_thread	NULL	NULL
[--]  +-- 43: innodb/log_flusher_thread	NULL	NULL

-------- Performance schema: InnoDB Lock Waits -----------------------------------------------------
[--] No information found or indicators deactivated.

-------- Performance schema: Thread IO Latency -----------------------------------------------------
[--]  +-- 1: log_flusher_thread	105171298752	12346552818
[--]  +-- 2: page_flush_coordinator_thread	25729644576	4666420212
[--]  +-- 3: io_write_thread	19404733002	2551872558
[--]  +-- 4: main	10870938480	2353891386
[--]  +-- 5: log_checkpointer_thread	9120101796	2373966456
[--]  +-- 6: io_write_thread	7479784710	2892239934
[--]  +-- 7: buf_dump_thread	1703120442	39872586
[--]  +-- 8: log_writer_thread	1517317578	57119010
[--]  +-- 9: clone_gtid_thread	72625962	23992890

-------- Performance schema: Top 15 Most latency statements ----------------------------------------
[--]  +-- 1: SHOW VARIABLES	222356550000
[--]  +-- 2: SELECT IF ( ( `locate` ( ? , `ibp` . `TABLE_NAME` ) = ? ) , ? , REPLACE ( `substring_index` ( `ibp` . `TABLE_NAME` , ?, 	97253123000
[--]  +-- 3: SELECT IF ( ( `locate` ( ? , `ibp` . `TABLE_NAME` ) = ? ) , ? , REPLACE ( `substring_index` ( `ibp` . `TABLE_NAME` , ?, 	47908832000
[--]  +-- 4: SELECT `t` . `THREAD_ID` AS `thread_id` , IF ( ( `t` . `NAME` = ? ) , `concat` ( `t` . `PROCESSLIST_USER` , ? , CONVERT 	44909821000
[--]  +-- 5: SELECT ENGINE , `SUPPORT` FROM `information_schema` . `ENGINES` ORDER BY ENGINE ASC	43674802000
[--]  +-- 6: SHOW SLAVE STATUS	39744918000
[--]  +-- 7: SELECT `CONCAT` ( `CONCAT` ( `object_schema` , ? ) , `object_name` ) AS ? , `index_name` FROM `performance_schema` . `ta	38254594000
[--]  +-- 8: SELECT `cat` . `name` AS `CATALOG_NAME` , `sch` . `name` AS `SCHEMA_NAME` , `cs` . `name` AS `DEFAULT_CHARACTER_SET_NAME	21709623000
[--]  +-- 9: SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` . `name` AS `TABLE_SCHEMA` , `tbl` . `name` AS `TABLE_NAME` , `tbl` . `	17214886000
[--]  +-- 10: SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` . `name` AS `TABLE_SCHEMA` , `tbl` . `name` AS `TABLE_NAME` , IF ( ( ( 	11673571000
[--]  +-- 11: SELECT IF ( ( `performance_schema` . `memory_summary_by_host_by_event_name` . `HOST` IS NULL ) , ? , `performance_schema	10819511000
[--]  +-- 12: SELECT IF ( ( `performance_schema` . `threads` . `PROCESSLIST_ID` IS NULL ) , `substring_index` ( `performance_schema` .	10189354000
[--]  +-- 13: ALTER SYSTEM_USER ? @? IDENTIFIED BY ? PASSWORD EXPIRE NEVER	9133951000
[--]  +-- 14: SELECT IF ( ( `performance_schema` . `memory_summary_by_user_by_event_name` . `USER` IS NULL ) , ? , `performance_schema	7211658000
[--]  +-- 15: ALTER SYSTEM_USER ? @? IDENTIFIED WITH `mysql_native_password` BY ?	6803889000

-------- Performance schema: Top 15 slower queries -------------------------------------------------
[--]  +-- 1: SHOW VARIABLES	1 s
[--]  +-- 2: SELECT IF ( ( `locate` ( ? , `ibp` . `TABLE_NAME` ) = ? ) , ? , REPLACE ( `substring_index` ( `ibp` . `TABLE_NAME` , ?, 	1 s

-------- Performance schema: Top 15 nb statement type ----------------------------------------------
[--]  +-- 1: select	127
[--]  +-- 2: Quit	70
[--]  +-- 3: show_engine_status	6
[--]  +-- 4: Init DB	6
[--]  +-- 5: alter_user	3
[--]  +-- 6: show_table_status	3
[--]  +-- 7: show_databases	2
[--]  +-- 8: show_variables	2
[--]  +-- 9: show_status	2
[--]  +-- 10: flush	1
[--]  +-- 11: show_slave_status	1
[--]  +-- 12: show_slave_hosts	1
[--]  +-- 13: show_storage_engines	1
[--]  +-- 14: Statistics	1
[--]  +-- 15: Ping	1

-------- Performance schema: Top 15 statement by total latency -------------------------------------
[--]  +-- 1: select	488768450000
[--]  +-- 2: show_variables	226693623000
[--]  +-- 3: show_table_status	198410624000
[--]  +-- 4: show_databases	43419246000
[--]  +-- 5: show_slave_status	39744918000
[--]  +-- 6: alter_user	25071792000
[--]  +-- 7: show_status	5091934000
[--]  +-- 8: flush	4420957000
[--]  +-- 9: show_engine_status	926904000
[--]  +-- 10: Quit	726310000
[--]  +-- 11: Init DB	576690000
[--]  +-- 12: show_storage_engines	214300000
[--]  +-- 13: show_slave_hosts	63682000
[--]  +-- 14: Statistics	44348000
[--]  +-- 15: Ping	39665000

-------- Performance schema: Top 15 statement by lock latency --------------------------------------
[--]  +-- 1: select	27807000000
[--]  +-- 2: alter_user	2796000000
[--]  +-- 3: show_table_status	2281000000
[--]  +-- 4: show_status	1881000000
[--]  +-- 5: show_variables	1835000000
[--]  +-- 6: show_databases	1400000000
[--]  +-- 7: flush	288000000
[--]  +-- 8: show_storage_engines	116000000
[--]  +-- 9: Quit	0
[--]  +-- 10: show_engine_status	0
[--]  +-- 11: show_slave_status	0
[--]  +-- 12: show_slave_hosts	0
[--]  +-- 13: Init DB	0
[--]  +-- 14: Statistics	0
[--]  +-- 15: Ping	0

-------- Performance schema: Top 15 statement by full scans ----------------------------------------
[--]  +-- 1: select	38
[--]  +-- 2: show_databases	2
[--]  +-- 3: show_variables	2
[--]  +-- 4: show_status	2
[--]  +-- 5: show_storage_engines	1
[--]  +-- 6: flush	0
[--]  +-- 7: alter_user	0
[--]  +-- 8: Quit	0
[--]  +-- 9: show_engine_status	0
[--]  +-- 10: show_slave_status	0
[--]  +-- 11: show_table_status	0
[--]  +-- 12: show_slave_hosts	0
[--]  +-- 13: Init DB	0
[--]  +-- 14: Statistics	0
[--]  +-- 15: Ping	0

-------- Performance schema: Top 15 statement by rows sent -----------------------------------------
[--]  +-- 1: show_variables	1132
[--]  +-- 2: show_status	931
[--]  +-- 3: select	367
[--]  +-- 4: show_table_status	237
[--]  +-- 5: show_storage_engines	9
[--]  +-- 6: show_databases	8
[--]  +-- 7: flush	0
[--]  +-- 8: alter_user	0
[--]  +-- 9: Quit	0
[--]  +-- 10: show_engine_status	0
[--]  +-- 11: show_slave_status	0
[--]  +-- 12: show_slave_hosts	0
[--]  +-- 13: Init DB	0
[--]  +-- 14: Statistics	0
[--]  +-- 15: Ping	0

-------- Performance schema: Top 15 statement by rows modified -------------------------------------
[--]  +-- 1: select	0
[--]  +-- 2: flush	0
[--]  +-- 3: alter_user	0
[--]  +-- 4: Quit	0
[--]  +-- 5: show_databases	0
[--]  +-- 6: show_variables	0
[--]  +-- 7: show_status	0
[--]  +-- 8: show_engine_status	0
[--]  +-- 9: show_slave_status	0
[--]  +-- 10: show_table_status	0
[--]  +-- 11: show_slave_hosts	0
[--]  +-- 12: show_storage_engines	0
[--]  +-- 13: Init DB	0
[--]  +-- 14: Statistics	0
[--]  +-- 15: Ping	0

-------- Performance schema: 15 sample queries using temp table ------------------------------------
[--]  +-- 1: SELECT IF ( ( `locate` ( ? , `ibp` . `TABLE_NAME` ) = ? ) , ? , REPLACE ( `substring_index` ( `ibp` . `TABLE_NAME` , ?,
[--]  +-- 2: SELECT IF ( ( `locate` ( ? , `ibp` . `TABLE_NAME` ) = ? ) , ? , REPLACE ( `substring_index` ( `ibp` . `TABLE_NAME` , ?,
[--]  +-- 3: SELECT IF ( ( `performance_schema` . `memory_summary_by_host_by_event_name` . `HOST` IS NULL ) , ? , `performance_schema
[--]  +-- 4: SELECT IF ( ( `performance_schema` . `memory_summary_by_user_by_event_name` . `USER` IS NULL ) , ? , `performance_schema
[--]  +-- 5: SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` . `name` AS `TABLE_SCHEMA` , `tbl` . `name` AS `TABLE_NAME` , `tbl` . `
[--]  +-- 6: SELECT IF ( ( `performance_schema` . `events_statements_summary_by_user_by_event_name` . `USER` IS NULL ) , ? , `perform
[--]  +-- 7: SELECT IF ( ( `performance_schema` . `events_statements_summary_by_host_by_event_name` . `HOST` IS NULL ) , ? , `perform
[--]  +-- 8: SELECT COUNT (?) AS `cnt` , `round` ( ( `performance_schema` . `events_statements_summary_by_digest` . `AVG_TIMER_WAIT`
[--]  +-- 9: SELECT IF ( ( `performance_schema` . `events_statements_summary_by_host_by_event_name` . `HOST` IS NULL ) , ? , `perform
